Top Gainers
Top Losers
Cryptocurrency Prices by Market Cap
| ★ | # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|
| 1. | ![]() BitcoinBTC | $63,220.32 | -0.7% | -2.7% | -2.8% | $23.8B | $1.3T | ||
| 2. | ![]() EthereumETH | $1,864.48 | -0.9% | -3.3% | -0.4% | $6.9B | $225.0B | ||
| 3. | ![]() TetherUSDT | $0.9988 | -0.0% | +0.0% | -0.0% | $41.4B | $183.6B | ||
| 4. | BNBBNB | $588.15 | -0.6% | +0.2% | +4.4% | $826.8M | $78.3B | ||
| 5. | ![]() USDCUSDC | $0.9998 | +0.0% | +0.0% | -0.0% | $10.7B | $71.8B | ||
| 6. | ![]() XRPXRP | $1.07 | -0.5% | -1.7% | -3.1% | $983.4M | $66.6B | ||
| 7. | ![]() SolanaSOL | $73.16 | -0.5% | -2.0% | -2.5% | $1.5B | $42.4B | ||
| 8. | ![]() TRONTRX | $0.3266 | +0.0% | -0.4% | -1.5% | $381.6M | $31.0B | ||
| 9. | ![]() Figure HelocFIGR_HELOC | $1.04 | -0.0% | +3.7% | -0.2% | $174.2M | $21.5B | ||
| 10. | ![]() HyperliquidHYPE | $54.73 | -1.0% | +2.1% | -6.2% | $379.9M | $12.2B | ||
| 11. | ![]() DogecoinDOGE | $0.0691 | -0.6% | -1.9% | +0.0% | $423.2M | $10.7B | ||
| 12. | ![]() USDSUSDS | $0.9997 | -0.0% | -0.0% | -0.0% | $229.7M | $9.7B | ||
| 13. | ![]() LEO TokenLEO | $9.73 | +0.0% | -0.4% | +1.4% | $491,121 | $9.0B | ||
| 14. | ![]() RainRAIN | $0.0128 | +0.4% | -4.3% | -10.7% | $19.1M | $8.9B | ||
| 15. | ![]() ZcashZEC | $457.97 | +0.0% | -3.8% | -8.7% | $226.9M | $7.7B | ||
| 16. | ![]() MoneroXMR | $348.01 | -0.5% | -3.5% | -1.5% | $92.3M | $6.5B | ||
| 17. | ![]() WhiteBIT CoinWBT | $55.10 | -0.7% | -2.8% | -2.6% | $55.9M | $6.5B | ||
| 18. | ![]() CardanoADA | $0.1693 | +0.0% | +0.7% | +2.1% | $391.7M | $6.3B | ||
| 19. | ![]() ChainlinkLINK | $8.13 | -1.4% | -4.4% | -3.7% | $180.1M | $6.1B | ||
| 20. | ![]() StellarXLM | $0.1691 | -0.2% | -2.3% | -6.8% | $100.4M | $5.8B | ||
| 21. | ![]() CantonCC | $0.1187 | -0.3% | -3.9% | -0.4% | $8.6M | $4.7B | ||
| 22. | ![]() DaiDAI | $0.9996 | -0.0% | -0.0% | -0.0% | $158.4M | $4.6B | ||
| 23. | ![]() Bitcoin CashBCH | $206.45 | -0.4% | -6.1% | -1.6% | $102.6M | $4.1B | ||
| 24. | ![]() USD1USD1 | $0.9989 | +0.0% | +0.0% | +0.0% | $760.5M | $4.0B | ||
| 25. | ![]() Ethena USDeUSDE | $0.9997 | +0.0% | -0.0% | -0.0% | $39.5M | $3.9B | ||
| 26. | ![]() Gram (prev. Toncoin)GRAM | $1.39 | -0.3% | -2.2% | -5.3% | $25.9M | $3.8B | ||
| 27. | ![]() LitecoinLTC | $44.99 | -0.1% | -0.9% | -2.7% | $199.0M | $3.5B | ||
| 28. | ![]() Global DollarUSDG | $0.9982 | -0.1% | -0.2% | -0.2% | $210.9M | $3.4B | ||
| 29. | ![]() Circle USYCUSYC | $1.13 | -0.0% | -0.1% | +0.1% | $227,507 | $3.0B | ||
| 30. | ![]() HederaHBAR | $0.0678 | -0.3% | -0.8% | -3.7% | $34.6M | $3.0B | ||
| 31. | ![]() SuiSUI | $0.6844 | -0.6% | -1.7% | -6.3% | $147.4M | $2.8B | ||
| 32. | ![]() AvalancheAVAX | $6.40 | -0.6% | -1.0% | +2.4% | $133.2M | $2.8B | ||
| 33. | ![]() Shiba InuSHIB | $0.00000465 | -0.4% | -0.0% | +11.7% | $90.1M | $2.7B | ||
| 34. | ![]() UniswapUNI | $4.31 | -0.7% | +1.1% | +13.2% | $442.2M | $2.7B | ||
| 35. | ![]() PayPal USDPYUSD | $0.9997 | -0.0% | -0.0% | -0.0% | $188.0M | $2.7B | ||
| 36. | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.0% | 0.0% | 0.0% | $0 | $2.7B | ||
| 37. | ![]() CronosCRO | $0.0545 | -0.5% | -1.4% | -3.9% | $3.3M | $2.6B | ||
| 38. | ![]() Tether GoldXAUT | $4,020.20 | -0.4% | -1.5% | -0.7% | $191.4M | $2.5B | ||
| 39. | ![]() NEAR ProtocolNEAR | $1.66 | +0.0% | +0.1% | -10.7% | $157.0M | $2.2B | ||
| 40. | ![]() Ondo US Dollar YieldUSDY | $1.14 | +0.0% | +0.0% | +0.2% | $1.7M | $2.2B | ||
| 41. | ![]() OndoONDO | $0.4001 | -0.6% | -5.4% | +2.0% | $135.9M | $1.9B | ||
| 42. | ![]() BittensorTAO | $191.47 | -1.1% | -1.3% | +0.4% | $95.1M | $1.8B | ||
| 43. | ![]() OKBOKB | $85.21 | +0.0% | -0.5% | +3.8% | $15.5M | $1.8B | ||
| 44. | ![]() PAX GoldPAXG | $4,022.80 | -0.4% | -1.6% | -0.6% | $107.3M | $1.8B | ||
| 45. | ![]() World Liberty FinancialWLFI | $0.0544 | -0.3% | -1.4% | -5.5% | $28.2M | $1.7B | ||
| 46. | ![]() MemeCoreM | $1.29 | +0.3% | +25.5% | +7.1% | $10.9M | $1.7B | ||
| 47. | ![]() HTX DAOHTX | $0.00000179 | -0.1% | -0.6% | -2.6% | $21.3M | $1.6B | ||
| 48. | ![]() AsterASTER | $0.5972 | -0.4% | -1.2% | -4.9% | $66.5M | $1.6B | ||
| 49. | ![]() Ripple USDRLUSD | $1.00 | -0.0% | +0.0% | -0.0% | $137.2M | $1.6B | ||
| 50. | ![]() USDDUSDD | $0.9988 | -0.0% | +0.0% | -0.0% | $103.5M | $1.6B |
Showing 1 to 50 of 1994 results
















































