Top Gainers
Top Losers
Cryptocurrency Prices by Market Cap
| ★ | # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|
| 1. | ![]() BitcoinBTC | $63,691.75 | +0.1% | +0.3% | +4.0% | $27.6B | $1.3T | ||
| 2. | ![]() EthereumETH | $1,669.57 | +0.1% | -0.1% | +4.8% | $9.9B | $201.5B | ||
| 3. | ![]() TetherUSDT | $0.9994 | -0.0% | +0.1% | -0.0% | $47.6B | $186.5B | ||
| 4. | BNBBNB | $604.20 | +0.0% | +0.2% | +4.8% | $632.5M | $81.5B | ||
| 5. | ![]() USDCUSDC | $0.9998 | -0.0% | +0.0% | +0.0% | $12.7B | $74.8B | ||
| 6. | ![]() XRPXRP | $1.14 | -0.2% | -0.7% | +2.2% | $1.5B | $70.4B | ||
| 7. | ![]() SolanaSOL | $67.11 | -0.0% | +0.3% | +3.8% | $2.8B | $38.9B | ||
| 8. | ![]() TRONTRX | $0.3151 | -0.0% | -0.1% | -1.6% | $541.6M | $29.9B | ||
| 9. | ![]() Figure HelocFIGR_HELOC | $1.04 | +0.0% | +0.5% | +0.6% | $113.8M | $19.5B | ||
| 10. | ![]() DogecoinDOGE | $0.0866 | +0.3% | +0.5% | +5.6% | $1.3B | $13.4B | ||
| 11. | ![]() HyperliquidHYPE | $59.55 | +0.8% | +1.1% | -1.9% | $864.5M | $13.2B | ||
| 12. | ![]() USDSUSDS | $0.9996 | -0.0% | +0.0% | -0.0% | $91.8M | $10.6B | ||
| 13. | ![]() LEO TokenLEO | $9.67 | +0.6% | +1.8% | +0.8% | $757,911 | $8.9B | ||
| 14. | ![]() RainRAIN | $0.0131 | +0.1% | -1.6% | -0.7% | $46.9M | $8.1B | ||
| 15. | ![]() ZcashZEC | $415.66 | -0.2% | -2.9% | +7.3% | $500.7M | $7.0B | ||
| 16. | ![]() MoneroXMR | $346.57 | +0.3% | -15.3% | +11.2% | $257.2M | $6.5B | ||
| 17. | ![]() CardanoADA | $0.1721 | +0.6% | +1.0% | +8.6% | $494.5M | $6.4B | ||
| 18. | ![]() StellarXLM | $0.1868 | -0.4% | -2.4% | -8.1% | $210.6M | $6.3B | ||
| 19. | ![]() CantonCC | $0.1624 | -0.5% | -1.0% | +7.7% | $13.7M | $6.3B | ||
| 20. | ![]() WhiteBIT CoinWBT | $52.01 | +0.2% | -0.0% | +19.1% | $71.3M | $6.2B | ||
| 21. | ![]() ChainlinkLINK | $7.91 | +0.1% | +0.0% | +6.5% | $191.5M | $5.8B | ||
| 22. | ![]() ToncoinTON | $1.68 | -0.2% | -2.5% | +10.6% | $74.5M | $4.5B | ||
| 23. | ![]() Ethena USDeUSDE | $0.9995 | -0.0% | +0.0% | -0.0% | $118.1M | $4.5B | ||
| 24. | ![]() USD1USD1 | $1.00 | +0.0% | +0.2% | +0.2% | $1.3B | $4.3B | ||
| 25. | ![]() DaiDAI | $0.9996 | -0.0% | -0.0% | -0.0% | $215.0M | $4.2B | ||
| 26. | ![]() Bitcoin CashBCH | $203.09 | +0.1% | -0.8% | -5.1% | $118.2M | $4.1B | ||
| 27. | ![]() MemeCoreM | $3.00 | -2.0% | +2.7% | +4.5% | $4.6M | $3.9B | ||
| 28. | ![]() HederaHBAR | $0.0779 | -0.2% | -2.5% | -3.9% | $65.4M | $3.4B | ||
| 29. | ![]() LitecoinLTC | $43.30 | -0.1% | +1.6% | -0.7% | $237.0M | $3.3B | ||
| 30. | ![]() LABLAB | $9.97 | +0.2% | +4.1% | +9.1% | $31.2M | $3.1B | ||
| 31. | ![]() SuiSUI | $0.7530 | -0.1% | -0.3% | +4.0% | $320.7M | $3.0B | ||
| 32. | ![]() Circle USYCUSYC | $1.13 | - | - | 0.0% | $562,932 | $3.0B | - | |
| 33. | ![]() Shiba InuSHIB | $0.00000487 | +0.1% | +0.8% | +6.6% | $95.1M | $2.9B | ||
| 34. | ![]() AvalancheAVAX | $6.60 | +0.0% | -0.7% | -4.1% | $139.9M | $2.9B | ||
| 35. | ![]() PayPal USDPYUSD | $0.9998 | +0.0% | +0.0% | +0.0% | $104.7M | $2.8B | ||
| 36. | ![]() CronosCRO | $0.0593 | +0.0% | -1.3% | +1.6% | $8.8M | $2.7B | ||
| 37. | ![]() Global DollarUSDG | $0.9999 | -0.0% | +0.0% | -0.0% | $71.2M | $2.6B | ||
| 38. | ![]() NEAR ProtocolNEAR | $2.01 | +0.1% | -3.5% | +1.7% | $350.2M | $2.6B | ||
| 39. | ![]() Tether GoldXAUT | $4,200.81 | +0.1% | +0.7% | -2.4% | $866.3M | $2.6B | ||
| 40. | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.0% | 0.0% | 0.0% | $0 | $2.4B | ||
| 41. | ![]() AudieraBEAT | $7.73 | +4.3% | -10.1% | +374.5% | $209.9M | $2.2B | ||
| 42. | ![]() Ondo US Dollar YieldUSDY | $1.13 | +0.0% | +0.5% | +0.7% | $13.3M | $2.1B | ||
| 43. | ![]() BittensorTAO | $214.05 | +0.4% | +0.3% | +8.2% | $99.0M | $2.1B | ||
| 44. | ![]() PAX GoldPAXG | $4,208.90 | +0.0% | +0.6% | -2.8% | $124.4M | $1.9B | ||
| 45. | ![]() World Liberty FinancialWLFI | $0.0595 | +1.6% | +1.4% | +5.7% | $79.1M | $1.9B | ||
| 46. | ![]() MantleMNT | $0.5391 | +0.1% | -0.3% | +3.1% | $22.2M | $1.8B | ||
| 47. | ![]() OndoONDO | $0.3560 | -0.5% | -2.9% | +3.0% | $109.1M | $1.7B | ||
| 48. | ![]() AsterASTER | $0.6303 | -0.1% | +0.3% | +2.4% | $60.2M | $1.7B | ||
| 49. | ![]() Ripple USDRLUSD | $0.9999 | -0.0% | +0.0% | +0.0% | $127.2M | $1.6B | ||
| 50. | ![]() PolkadotDOT | $0.9658 | +0.0% | +1.7% | +1.8% | $99.9M | $1.6B |
Showing 1 to 50 of 2000 results
















































